<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FBC Defenders</title>
	<atom:link href="http://www.fbcdefenders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fbcdefenders.com</link>
	<description>Girls AAU Basketball</description>
	<pubDate>Mon, 06 Feb 2012 05:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News Flash - 2012 AAU Tryout Dates Announced!</title>
		<link>http://www.fbcdefenders.com/2012/02/news-flash-2012-aau-tryout-dates-announced/</link>
		<comments>http://www.fbcdefenders.com/2012/02/news-flash-2012-aau-tryout-dates-announced/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:51:38 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tyouts]]></category>

		<category><![CDATA[AAU Tryout]]></category>

		<category><![CDATA[Defenders Tryout]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<category><![CDATA[Try out]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=2009</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fbcdefenders.com/wp-content/uploads/2012/02/copy-of-tryout2012a.png"><img class="alignnone size-full wp-image-2010" title="tryout2012a" src="http://www.fbcdefenders.com/wp-content/uploads/2012/02/copy-of-tryout2012a.png" alt="tryout2012a" width="600" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/02/news-flash-2012-aau-tryout-dates-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Branker Assuming Leadership Role, Stuart Hoops Looking to Take More Risks</title>
		<link>http://www.fbcdefenders.com/2012/01/with-branker-assuming-leadership-role-stuart-hoops-looking-to-take-more-risks/</link>
		<comments>http://www.fbcdefenders.com/2012/01/with-branker-assuming-leadership-role-stuart-hoops-looking-to-take-more-risks/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:17:59 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1993</guid>
		<description><![CDATA[After spending the last two seasons as a member of the supporting  cast for the Stuart Country Day basketball team, Parris Branker is ready  to shoulder more responsibility this winter.
“It’s difficult but it’s fun; I like being a leader on the court,” said senior guard Branker.
“I have a lot of help from the [...]]]></description>
			<content:encoded><![CDATA[<p>After spending the last two seasons as a member of the supporting  cast for the Stuart Country Day basketball team, <a href="http://www.towntopics.com/wordpress/2012/01/11/with-branker-assuming-leadership-role-stuart-hoops-looking-to-take-more-risks/" target="_blank">Parris Branker</a> is ready  to shoulder more responsibility this winter.</p>
<p>“It’s difficult but it’s fun; I like being a leader on the court,” said senior guard Branker.</p>
<p>“I have a lot of help from the other two seniors, Jen Dias and Angela Gallagher. They help out and encourage the team.”</p>
<p>Things proved to be a little difficult for Branker and her teammates  as they battled Northern Burlington last Wednesday in their first action  since late December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/01/with-branker-assuming-leadership-role-stuart-hoops-looking-to-take-more-risks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defenders Alum &#8220;Danielle Brown&#8221; bringing pride back to Rahway High girls basketball program.</title>
		<link>http://www.fbcdefenders.com/2011/12/defenders-alum-danielle-brown-bringing-pride-back-to-rahway-high-girls-basketball-program/</link>
		<comments>http://www.fbcdefenders.com/2011/12/defenders-alum-danielle-brown-bringing-pride-back-to-rahway-high-girls-basketball-program/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:23:00 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[LEDGEND]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1983</guid>
		<description><![CDATA[Danielle Brown, who has taken the reigns at Rahway,  has seen her team get off to a 2-1 start after Thursday afternoon&#8217;s  34-32 victory over St. Patrick.
Brown graduated from St. Peter&#8217;s of North Brunswick in 2006 and Kean University in  2010. She was a Third Team All-Middlesex selection as a senior in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fbcdefenders.com/wp-content/uploads/2011/12/coachdanib1.jpg"><img class="alignleft size-thumbnail wp-image-1988" title="coachdanib1" src="http://www.fbcdefenders.com/wp-content/uploads/2011/12/coachdanib1-150x150.jpg" alt="coachdanib1" width="150" height="150" /></a>Danielle Brown</strong>, who has taken the reigns at Rahway,  has seen her team get off to a 2-1 start after Thursday afternoon&#8217;s  34-32 victory over St. Patrick.</p>
<p>Brown graduated from <strong>St. Peter&#8217;s of North Brunswick </strong>in 2006 and <strong>Kean University </strong>in  2010. She was a Third Team All-Middlesex selection as a senior in high  school and was a Second-Team All-New Jersey Athletic Conference pick as a  junior at Kean.  <a href="http://www.nj.com/hssports/blog/girlsbasketball/index.ssf/2011/12/union_county_rahway_off_to_2-1_start_under_first-year_coach_danielle_brown.html" target="_blank">CLICK HERE TO READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/12/defenders-alum-danielle-brown-bringing-pride-back-to-rahway-high-girls-basketball-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexis Scott shatters &#8220;Career High&#8221; with 33 pts as LaSalle falls to Drexel</title>
		<link>http://www.fbcdefenders.com/2011/12/alexis-scott-shatters-career-high-with-33-pts-as-lasalle-falls-to-drexel/</link>
		<comments>http://www.fbcdefenders.com/2011/12/alexis-scott-shatters-career-high-with-33-pts-as-lasalle-falls-to-drexel/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:37:12 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1972</guid>
		<description><![CDATA[PHILADELPHIA - Alexis Scott sizzled for 33 points, shattering her previous career high of 21 in a 72-59 loss at Drexel on Monday night in La Salle&#8217;s first game back after an 11-day layoff for finals.
She became the second player this calendar year to hit the 30-point mark as Ashley Gale kicked off 2011 with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fbcdefenders.com/wp-content/uploads/2011/12/alexisscott21.jpg"><img class="alignleft size-thumbnail wp-image-1975" title="alexisscott21" src="http://www.fbcdefenders.com/wp-content/uploads/2011/12/alexisscott21-150x150.jpg" alt="alexisscott21" width="150" height="150" /></a>PHILADELPHIA - <a href="http://www.goexplorers.com/news/2011/12/19/WBB_1219110533.aspx?path=wbball">Alexis Scott</a> sizzled for 33 points, shattering her previous career high of 21 in a 72-59 loss at Drexel on Monday night in La Salle&#8217;s first game back after an 11-day layoff for finals.</p>
<p>She became the second player this calendar year to hit the 30-point mark as Ashley Gale kicked off 2011 with a 31-point performance at Lehigh on Jan. 2.</p>
<p>Scott scored seven of the Explorers&#8217; first nine points and hit double digits just 7:13 into the contest. She added six rebounds and three assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/12/alexis-scott-shatters-career-high-with-33-pts-as-lasalle-falls-to-drexel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raiders counting on senior duo Kelly, Walker set to lead North Brunswick</title>
		<link>http://www.fbcdefenders.com/2011/12/raiders-counting-on-senior-duo-kelly-walker-set-to-lead-north-brunswick/</link>
		<comments>http://www.fbcdefenders.com/2011/12/raiders-counting-on-senior-duo-kelly-walker-set-to-lead-north-brunswick/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:46:13 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1955</guid>
		<description><![CDATA[The North Brunswick High School girls basketball team has been one on the rise in recent years and this year looks to be one that could top last years’ when the team went 16-9 and to the semifinals of the Greater Middlesex Conference Tournament.
Helping lead the team this season will be senior center Taryana Kelly [...]]]></description>
			<content:encoded><![CDATA[<p></a><a href="http://www.fbcdefenders.com/2011/12/raiders-counting-on-senior-duo-kelly-walker-set-to-lead-north-brunswick/walkertia/" rel="attachment wp-att-1956"><img src="http://www.fbcdefenders.com/wp-content/uploads/2011/12/walkertia-150x150.jpg" alt="walkertia" title="walkertia" width="150" height="150" class="alignleft size-thumbnail wp-image-1956" /></a>The North Brunswick High School girls basketball team has been one on the rise in recent years and this year looks to be one that could top last years’ when the team went 16-9 and to the semifinals of the Greater Middlesex Conference Tournament.</p>
<p>Helping lead the team this season will be senior center Taryana Kelly and senior guard Jasmine Walker, both of whom signed letters of intent to play at Division I universities. <a href="http://www.mycentraljersey.com/article/20111213/NJSPORTS0150/312130046/Raiders-counting-senior-duo">Full Article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/12/raiders-counting-on-senior-duo-kelly-walker-set-to-lead-north-brunswick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexis Scott Leads All Scorers (21pts) as LaSalle Falls</title>
		<link>http://www.fbcdefenders.com/2011/11/alexis-scott-leads-all-scorers-21pts-as-lasalle-falls/</link>
		<comments>http://www.fbcdefenders.com/2011/11/alexis-scott-leads-all-scorers-21pts-as-lasalle-falls/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:11:54 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[LEDGEND]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<category><![CDATA[soldier of stone]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1938</guid>
		<description><![CDATA[MORGANTOWN, W.Va. - Alexis Scott led all scorers with 21 points and the La Salle women&#8217;s basketball team  cut the West Virginia lead down to five late in the second half, but  the Mountaineers pulled out the 63-52 decision at WVU Coliseum on  Wednesday night.
]]></description>
			<content:encoded><![CDATA[<p><strong>MORGANTOWN, W.Va.</strong> - <a href="http://www.goexplorers.com/news/2011/11/30/WBB_1130111215.aspx?path=wbball" target="_blank"><dfn>Alexis Scott</dfn></a><a rel="attachment wp-att-1929" href="http://www.fbcdefenders.com/2011/11/defenders-alum-alexis-scott-named-big-5-player-of-the-week/alexisscott211/"><img class="alignleft size-thumbnail wp-image-1929" title="alexisscott211" src="http://www.fbcdefenders.com/wp-content/uploads/2011/11/alexisscott211-150x150.jpg" alt="alexisscott211" width="150" height="150" /></a> led all scorers with 21 points and the La Salle women&#8217;s basketball team  cut the West Virginia lead down to five late in the second half, but  the Mountaineers pulled out the 63-52 decision at WVU Coliseum on  Wednesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/11/alexis-scott-leads-all-scorers-21pts-as-lasalle-falls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defenders Alum &#8220;Alexis Scott&#8221; Named Big 5 Player of the Week</title>
		<link>http://www.fbcdefenders.com/2011/11/defenders-alum-alexis-scott-named-big-5-player-of-the-week/</link>
		<comments>http://www.fbcdefenders.com/2011/11/defenders-alum-alexis-scott-named-big-5-player-of-the-week/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:59:48 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[Exposure]]></category>

		<category><![CDATA[LEDGEND]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1928</guid>
		<description><![CDATA[PHILADELPHIA - La Salle junior guard Alexis Scott was tabbed the Big 5 Player of the Week after helping the Explorers to a Big 5 win over Penn last week.
She was also voted La Salle&#8217;s Student-Athlete of the Week.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fbcdefenders.com/wp-content/uploads/2011/11/alexisscott211.jpg"><img class="size-thumbnail wp-image-1929 alignleft" title="alexisscott211" src="http://www.fbcdefenders.com/wp-content/uploads/2011/11/alexisscott211-150x150.jpg" alt="alexisscott211" width="150" height="150" /></a>PHILADELPHIA </strong>- La Salle junior guard <a href="http://www.goexplorers.com/news/2011/11/28/WBB_1128113557.aspx?path=wbball" target="_blank"><dfn>Alexis Scott</dfn></a> was tabbed the Big 5 Player of the Week after helping the Explorers to a Big 5 win over Penn last week.</p>
<p>She was also voted La Salle&#8217;s Student-Athlete of the Week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/11/defenders-alum-alexis-scott-named-big-5-player-of-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defenders Alumni &#8220;Alexis Scott&#8221; Shines Against #15 Team!</title>
		<link>http://www.fbcdefenders.com/2011/11/defenders-alumni-alexis-scott-shines-against-15-team/</link>
		<comments>http://www.fbcdefenders.com/2011/11/defenders-alumni-alexis-scott-shines-against-15-team/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:50:56 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[LEDGEND]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1916</guid>
		<description><![CDATA[See Alexis Scott (FBC Defenders Alum) in action against Rutgers as LaSalle battles the #15 team in the country! Click  Here!
]]></description>
			<content:encoded><![CDATA[<p><span class="messageBody"><a rel="attachment wp-att-1921" href="http://www.fbcdefenders.com/2011/11/defenders-alumni-alexis-scott-shines-against-15-team/alexisscott21/"><img class="aligncenter size-medium wp-image-1921" title="alexisscott21" src="http://www.fbcdefenders.com/wp-content/uploads/2011/11/alexisscott21-300x291.jpg" alt="alexisscott21" width="300" height="291" /></a>See Alexis Scott (FBC Defenders Alum) in action against Rutgers as LaSalle battles the #15 team in the country! Click  <a href="http://www.youtube.com/LaSalleathletics" target="_blank">Here!</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/11/defenders-alumni-alexis-scott-shines-against-15-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FBC Defenders Help Make A Dream Come True!</title>
		<link>http://www.fbcdefenders.com/2011/11/fbc-defenders-help-make-a-dream-come-true/</link>
		<comments>http://www.fbcdefenders.com/2011/11/fbc-defenders-help-make-a-dream-come-true/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:23:57 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Fundraiser]]></category>

		<category><![CDATA[Fundraising]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1912</guid>
		<description><![CDATA[On Nov. 20th 2011,  The Dream House Foundation was partaking in a home  makeover for a woman and her children in Union, New Jersey. This family  was struck with a life changing event. The mother of three children  found out that her two youngest children Noelle and Mike, who are  twins, [...]]]></description>
			<content:encoded><![CDATA[<p>On Nov. 20th 2011,  <strong>The Dream House Foundation</strong> was partaking in a home  makeover for a woman and her children in Union, New Jersey. This family  was struck with a life changing event. The mother of three children  found out that her two youngest children Noelle and Mike, who are  twins, have a degenerative muscle disease. Understand that these two  children did not have this problem at a younger age. Unfortunately it has  caused them to become depend on wheelchairs for mobility.  When the Dream House Foundation came  to see the house the family was told that the twin&#8217;s rooms would be getting a  makeover. Little did they know that the whole interior of the house  would be made over from the wall to floors and the appliances to the  tabletops. Several people from the FBC Defenders Organization (Marisa McCabe, Coach Nicole Lilenfeld, and Coach Stone) came out  and gave a helping hand in a project that was right in their backyard.  This may be just community service to some but we looked at it as an  opportunity that may never come again and a chance to be impactful in  the community beyond the basketball court. Life lessons are not just  figured out by living life but by helping those around you. Do not let  the Thanksgiving season be the only time of giving but let it be a  lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/11/fbc-defenders-help-make-a-dream-come-true/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FBC Defenders alum Alexis Scott scores 18pts, for the LaSalle Explorers as they fall to #15 ranked Rutgers Scarlet Knights!</title>
		<link>http://www.fbcdefenders.com/2011/11/fbc-defenders-alum-alexis-scott-scores-18pts-for-the-lasalle-explorers-as-they-fall-to-15-ranked-rutgers-scarlet-knights/</link>
		<comments>http://www.fbcdefenders.com/2011/11/fbc-defenders-alum-alexis-scott-scores-18pts-for-the-lasalle-explorers-as-they-fall-to-15-ranked-rutgers-scarlet-knights/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:15:14 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<category><![CDATA[Soldier Blogs]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1905</guid>
		<description><![CDATA[PHILADELPHIA - Alexis Scott scored 18 points, Ruvanna Campbell pulled down a game-high 11 rebounds, and the La Salle women&#8217;s  basketball team gave #15/15 Rutgers everything it had in a 61-48 loss at  Tom Gola Arena on Saturday night.
Khadijah Rushdan led all scorers with 20 points and April Sykes chipped in 12. Jada [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PHILADELPHIA </strong>- <dfn><a rel="smarttag" rev="2983" href="http://www.goexplorers.com/roster.aspx?rp_id=2983">Alexis Scott</a></dfn> scored 18 points, <dfn><a rel="smarttag" rev="2984" href="http://www.goexplorers.com/roster.aspx?rp_id=2984">Ruvanna Campbell</a></dfn> pulled down a game-high 11 rebounds, and the La Salle women&#8217;s  basketball team gave #15/15 Rutgers everything it had in a 61-48 loss at  Tom Gola Arena on Saturday night.</p>
<p>Khadijah Rushdan led all scorers with 20 points and April Sykes chipped in 12. <dfn><a rel="smarttag" rev="2985" href="http://www.goexplorers.com/roster.aspx?rp_id=2985">Jada Payne</a></dfn> was the other Explorer in double figures with 11.</p>
<p>Neither team got on the board until the 15:16 mark when Khadijah Rushdan hit a jumper to break the scoreless game.</p>
<p>Payne scored La Salle&#8217;s first eight points on two treys and a jumper to  put the Explorers up 8-7, before the Scarlet Knights went on a run to  push their lead to 10 with a 30-20 edge at the half.</p>
<p>The Explorers opened the second half on a 5-0 run to cut the deficit to  five before a 10-2 Rutgers run put the gap back to 13. A Scott trey with  4:52 remaining cut the deficit back to six at 51-45, but that was the  closest the home squad got down the stretch.</p>
<p>Campbell was terrific on the defensive end with her game-high 11 rebounds and game-high four blocks. <dfn><a rel="smarttag" rev="3468" href="http://www.goexplorers.com/roster.aspx?rp_id=3468">Brittany Wilson</a></dfn> added a game-high five steals in 13 minutes of play. The Explorers  limited the Scarlet Knights to 36.5 percent shooting (23-for-63).</p>
<p>The Explorers return to Gola Arena on Tuesday (11/22) when they host Big 5 rival Penn at 7 p.m.</p>
<p>Click <a href="http://www.goexplorers.com/news/2011/11/19/WBB_1119115744.aspx?path=wbball" target="_blank">&#8220;Alexis Scott&#8221;</a> to go to box score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/11/fbc-defenders-alum-alexis-scott-scores-18pts-for-the-lasalle-explorers-as-they-fall-to-15-ranked-rutgers-scarlet-knights/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

