<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FBC Defenders</title>
	<atom:link href="http://www.fbcdefenders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fbcdefenders.com</link>
	<description>Girls AAU Basketball</description>
	<pubDate>Sat, 12 May 2012 03:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defenders 13U Team Officially Starts 2012 Season</title>
		<link>http://www.fbcdefenders.com/2012/05/defenders-13u-team-officially-starts-2012-season/</link>
		<comments>http://www.fbcdefenders.com/2012/05/defenders-13u-team-officially-starts-2012-season/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:35:31 +0000</pubDate>
		<dc:creator>The_Harper</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=2353</guid>
		<description><![CDATA[
Coach Brown’s Defenders 13U team started its 2012 season with three games as part of the Rose Classic in Brooklyn during the weekend of April 28-29. Sunday’s first game, a loss to the Lehigh Valley Heat, had the Defenders start out strong underneath on the defensive boards. The Defenders showed good ball handling skills with [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal">Coach Brown’s Defenders 13U team started its 2012 season with three games as part of the Rose Classic in Brooklyn during the weekend of April 28-29.<span> </span>Sunday’s first game, a loss to the Lehigh Valley Heat, had the Defenders start out strong underneath on the defensive boards.<span> </span>The Defenders showed good ball handling skills with Alexzandra Walker driving to the basket and Imani Lue setting good picks. The Defenders were up against a strong press throughout the game. Shauna Randolph experienced early foul trouble, while Gabrielle Turner came in, played aggressive defense and made some quick passes to Imani.</p>
<p class="MsoNormal">
<p class="MsoNormal">As the game progressed, the girls showed they were able to cut and run some of the plays Coach Brown had called.<span> </span>The Defenders were able to force a number of turnovers, but were unable to capitalize on their opponents turnovers.</p>
<p class="MsoNormal">
<p class="MsoNormal">During the third quarter, Alex helped the team again, scoring after a strong drive and following a technical foul by the Heat. Shaunna Randolph also contributed by scoring from inside for the Defenders. The team became more comfortable in the quarter with a number of good passes to Brianna Rodrigues who scored with a jump shot.<span> </span>As the Defenders pressed harder, they were able to force more turnovers. <span> </span>Final Score: 32-11 Heat.</p>
<p class="MsoNormal">
<p class="MsoNormal">In their second game on Sunday, the Defenders 13U team came out victorious against the Staten Island Stingrays.<span> </span>The Defenders were more aware of the ball, anticipating opportunities for turnovers. Aahmira Brown forced three quick turnovers and Alex Walker scored an early three pointer. Shaunna Randolph scored two quick baskets in a row followed by a strong score by Roshanna Lewis underneath. <span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Imani Lue converted a steal for a layup, followed by another steal and another forced turnover. She was very quick on the floor and able to move quickly and fearlessly from end to end. Jewel Walston turned a rebound and a fast break pass into a score by Imani. Gabrielle Turner and Imani were able to read the opponents offense, making multiple steals and forcing turnovers in the second quarter.<span> </span>Imani provided a nice assist to Jewel Walston inside for the score. Aahmira Brown followed with a quick layup.</p>
<p class="MsoNormal">
<p class="MsoNormal">In the second half, Jewel Walston scored a few times from inside. Shaunna Randolph added to the score with a short jumper and a foul shot. Aahmira forced a turnover showed she can be persistent after scoring off multiple offensive rebounds. Imani continued to hustle, working to keep the ball in play and making yet another steal. The Defenders continued to force turnovers including a Stingray three second call. Gabrielle Turner, able to read the defense even better in the second half, prevented the fast break by the Stingrays. The crowd enjoyed a stronger defense inside during this game, including a clean block by Jewel Walston and another by Roshanna Lewis.<span> </span>Final Score: 33-10 Defenders</p>
<p class="MsoNormal">
<p class="MsoNormal">What are some lessons learned from the play during these two games? Work on being able to rebound more, box out, always expect the pass (especially if you are cutting) and play hard no matter what the score.</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/05/defenders-13u-team-officially-starts-2012-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defenders Suffer Tough Loss 5/6/2012</title>
		<link>http://www.fbcdefenders.com/2012/05/defenders-suffer-tough-loss-562012/</link>
		<comments>http://www.fbcdefenders.com/2012/05/defenders-suffer-tough-loss-562012/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:31:38 +0000</pubDate>
		<dc:creator>DFox</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2 point loss]]></category>

		<category><![CDATA[Coach Stone]]></category>

		<category><![CDATA[Rodriguez' hot shooting]]></category>

		<category><![CDATA[Rose Classic]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=2348</guid>
		<description><![CDATA[FBC Defenders - (Coach Stone) suffered a tough, 2 point loss to Pittsburgh Rockers this past Sunday. The Defenders returned to the Rose Classic&#8217;s main stage gym, for a wildly competitive, battle of basketball wit, and athleticism before an electrified audience of about 150 spectators. The resident DJ, humorous announcer, and hip-hop hits blasting through [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">FBC Defenders - (Coach Stone) suffered a tough, 2 point loss to Pittsburgh Rockers this past Sunday.<span> </span>The Defenders returned to the Rose Classic&#8217;s main stage gym, for a wildly competitive, battle of basketball wit, and athleticism before an electrified audience of about 150 spectators. The resident DJ, humorous announcer, and hip-hop hits blasting through the sound system were not nearly as entertaining as the &#8220;on court&#8221; action.<span> </span>Defenders watched an 8 point second half lead evaporate in the final minutes of play, when the Rockers were able to take their first lead since the first half, with just 46 seconds remaining.<span> </span>Jackie Rodriguez&#8217; hot shooting from behind the arc was enough to help her lead all scorers with 16 points.  Jasmine Walker, Adriene Small, and Taryana &#8220;Tia&#8221; Kelly provided plenty of &#8220;wow&#8221; moments for the electrified, crowd with exceptional all around play - finishing with 8, 7, and 6 points respectively.  Alyssa McDonaugh also delivered a solid performance with 2 points, 5 assists, and 3 steals.</p>
<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: xx-small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/05/defenders-suffer-tough-loss-562012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FBC Defenders Invade Brooklyn&#8217;s Rose Classic 4/29/2012</title>
		<link>http://www.fbcdefenders.com/2012/05/fbc-defenders-invade-brooklyns-rose-classic-4292012/</link>
		<comments>http://www.fbcdefenders.com/2012/05/fbc-defenders-invade-brooklyns-rose-classic-4292012/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:45:25 +0000</pubDate>
		<dc:creator>DFox</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<category><![CDATA[Rose Classic]]></category>

		<category><![CDATA[Rose Classic Spring]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=2327</guid>
		<description><![CDATA[The FBC Defenders – (Coach Stone) invaded the planet of Brooklyn on Sunday, and managed to fend off a feisty Baseline squad for a hard fought, 52-46 win.  The Defenders were led by Jackie Rodriguez’ 11 points, and were bolstered by a balanced scoring attack from Ashley  Pina – 10 points, and Alyssa [...]]]></description>
			<content:encoded><![CDATA[<p>The FBC Defenders – (Coach Stone) invaded the planet of Brooklyn on Sunday, and managed to fend off a feisty Baseline squad for a hard fought, 52-46 win.  The Defenders were led by Jackie Rodriguez’ 11 points, and were bolstered by a balanced scoring attack from Ashley  Pina – 10 points, and Alyssa McDonaugh’s 9 points.  The Defenders were able to maintain a comfy 10 point lead until late in the fourth quarter when Baseline made their move and managed to get within 2 points of tying the score, before Jackie Rodriguez hit both free throws with 7.8 seconds remaining.  The Defenders’ were able to gain control, and finish off Baseline thanks to a relentless defensive effort from Brionna Pettus, Kyra Fox, Nicole Burns, and Ariel Donza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/05/fbc-defenders-invade-brooklyns-rose-classic-4292012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FBC Defenders TShirts On Sale Now!</title>
		<link>http://www.fbcdefenders.com/2012/04/fbc-defenders-tshirts-on-sale-now/</link>
		<comments>http://www.fbcdefenders.com/2012/04/fbc-defenders-tshirts-on-sale-now/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:52:16 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Fundraising]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Fundraiser]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=2232</guid>
		<description><![CDATA[The 2012 edition of the FBC Defenders Tshirts are now available to family, fans, and friends while supplies last! Don&#8217;t miss out as the Defenders hit the road starting this weekend with team Frederick heading to NY for the Rose Classic. All Tshirts are priced to sell at $12 for adult sizes S-XL, $13 for [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 edition of the FBC Defenders Tshirts are now available to family, fans, and friends while supplies last! Don&#8217;t miss out as the Defenders hit the road starting this weekend with team Frederick heading to NY for the Rose Classic. All Tshirts are priced to sell at $12 for adult sizes S-XL, $13 for adult size 2XL, $14 for adult size 3XL. You can order through your team parent, <a href="http://www.facebook.com/pages/FBC-DefendersAAU/344460819327">facebook fan page</a>, or sending email to fbcdefendersaau@gmail.com.</p>
<p>See You All At The Games!!!!</p>
<p>2012 FBC Defenders Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/04/fbc-defenders-tshirts-on-sale-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next Player Development Session</title>
		<link>http://www.fbcdefenders.com/2012/03/next-player-development-session/</link>
		<comments>http://www.fbcdefenders.com/2012/03/next-player-development-session/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:53:28 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Training Session]]></category>

		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=2180</guid>
		<description><![CDATA[Attention all players and parents! There will be no player development on March 15th, this Thursday, at North Brunswick High School. The next session will be on Tuesday &#038; Thursday of Next Week (March 20th &#038; 22nd) from 4:30pm to 6pm. See you there!
FBC Defenders AAU Club Staff
]]></description>
			<content:encoded><![CDATA[<p><strong>Attention all players and parents!</strong> There will be no player development on March 15th, this Thursday, at North Brunswick High School. The next session will be on Tuesday &#038; Thursday of Next Week (March 20th &#038; 22nd) from 4:30pm to 6pm. See you there!</p>
<p>FBC Defenders AAU Club Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/03/next-player-development-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotel Selection for PreSeason Challenge - Richmond, VA</title>
		<link>http://www.fbcdefenders.com/2012/03/hotel-selection-for-preseason-challenge-richmond-va/</link>
		<comments>http://www.fbcdefenders.com/2012/03/hotel-selection-for-preseason-challenge-richmond-va/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:30:54 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Hotels]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Bluechip]]></category>

		<category><![CDATA[BlueChipBasketball]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=2167</guid>
		<description><![CDATA[The FBC Defenders (Frederick, Stone, Lilenfeld, Williams) have chosen the following hotel as it&#8217;s destination for Richmond, VA overnight trip. All parents, players, coaches are encourage to begin making their reservations ASAP to ensure room availability. Once you have made  your reservation please report that information to your team parent who will collect for [...]]]></description>
			<content:encoded><![CDATA[<p>The FBC Defenders (Frederick, Stone, Lilenfeld, Williams) have chosen the following hotel as it&#8217;s destination for Richmond, VA overnight trip. All parents, players, coaches are encourage to begin making their reservations ASAP to ensure room availability. Once you have made  your reservation please report that information to your team parent who will collect for your coach and program administrator.</p>
<p>PreSeason Challenge, Richmond, VA (first games are on Friday, April 20th)<br />
SpringHill Suites Ricmond Virginia Center<br />
Address: 9701 Brook Road<br />
City: Glenn Allen      State: VA   Zip: 23059<br />
Cost Per Night: $99 King suite.00<br />
Phone: 1-800-321-2211 Ask For the Blue Chip Basketball Block<br />
Contact: Terri Bui 301-820-6082<br />
Contact Email: terri.bui@marriott.com<br />
Accomadations: Complimentary deluxe breakfast, microwave and mini refrigerator in each room indor pool,whirlpool,onsite laundry facility, free parking 24 hour Market Cafe serving frozen treats,snacks,candy,beverages &#038; toiletry items</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/03/hotel-selection-for-preseason-challenge-richmond-va/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Practice Schedule for Month of March</title>
		<link>http://www.fbcdefenders.com/2012/03/practice-schedule-for-month-of-march/</link>
		<comments>http://www.fbcdefenders.com/2012/03/practice-schedule-for-month-of-march/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:00:41 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=2158</guid>
		<description><![CDATA[Attention all players, practices for all defenders players will continue at St Peter School Gym for the time being. For those players who are available there will be player development sessions held at North Brunswick High from 4:30pm to 6:00pm on March 13th, 20th, and 22nd. Please check the practice schedule on this website for [...]]]></description>
			<content:encoded><![CDATA[<p>Attention all players, practices for all defenders players will continue at St Peter School Gym for the time being. For those players who are available there will be player development sessions held at North Brunswick High from 4:30pm to 6:00pm on March 13th, 20th, and 22nd. Please check the practice schedule on this website for any/all updates to the practice schedule. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/03/practice-schedule-for-month-of-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Branker Assuming Leadership Role, Stuart Hoops Looking to Take More Risks</title>
		<link>http://www.fbcdefenders.com/2012/01/with-branker-assuming-leadership-role-stuart-hoops-looking-to-take-more-risks/</link>
		<comments>http://www.fbcdefenders.com/2012/01/with-branker-assuming-leadership-role-stuart-hoops-looking-to-take-more-risks/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:17:59 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1993</guid>
		<description><![CDATA[After spending the last two seasons as a member of the supporting  cast for the Stuart Country Day basketball team, Parris Branker is ready  to shoulder more responsibility this winter.
“It’s difficult but it’s fun; I like being a leader on the court,” said senior guard Branker.
“I have a lot of help from the [...]]]></description>
			<content:encoded><![CDATA[<p>After spending the last two seasons as a member of the supporting  cast for the Stuart Country Day basketball team, <a href="http://www.towntopics.com/wordpress/2012/01/11/with-branker-assuming-leadership-role-stuart-hoops-looking-to-take-more-risks/" target="_blank">Parris Branker</a> is ready  to shoulder more responsibility this winter.</p>
<p>“It’s difficult but it’s fun; I like being a leader on the court,” said senior guard Branker.</p>
<p>“I have a lot of help from the other two seniors, Jen Dias and Angela Gallagher. They help out and encourage the team.”</p>
<p>Things proved to be a little difficult for Branker and her teammates  as they battled Northern Burlington last Wednesday in their first action  since late December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2012/01/with-branker-assuming-leadership-role-stuart-hoops-looking-to-take-more-risks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defenders Alum &#8220;Danielle Brown&#8221; bringing pride back to Rahway High girls basketball program.</title>
		<link>http://www.fbcdefenders.com/2011/12/defenders-alum-danielle-brown-bringing-pride-back-to-rahway-high-girls-basketball-program/</link>
		<comments>http://www.fbcdefenders.com/2011/12/defenders-alum-danielle-brown-bringing-pride-back-to-rahway-high-girls-basketball-program/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:23:00 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[LEDGEND]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1983</guid>
		<description><![CDATA[Danielle Brown, who has taken the reigns at Rahway,  has seen her team get off to a 2-1 start after Thursday afternoon&#8217;s  34-32 victory over St. Patrick.
Brown graduated from St. Peter&#8217;s of North Brunswick in 2006 and Kean University in  2010. She was a Third Team All-Middlesex selection as a senior in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fbcdefenders.com/wp-content/uploads/2011/12/coachdanib1.jpg"><img class="alignleft size-thumbnail wp-image-1988" title="coachdanib1" src="http://www.fbcdefenders.com/wp-content/uploads/2011/12/coachdanib1-150x150.jpg" alt="coachdanib1" width="150" height="150" /></a>Danielle Brown</strong>, who has taken the reigns at Rahway,  has seen her team get off to a 2-1 start after Thursday afternoon&#8217;s  34-32 victory over St. Patrick.</p>
<p>Brown graduated from <strong>St. Peter&#8217;s of North Brunswick </strong>in 2006 and <strong>Kean University </strong>in  2010. She was a Third Team All-Middlesex selection as a senior in high  school and was a Second-Team All-New Jersey Athletic Conference pick as a  junior at Kean.  <a href="http://www.nj.com/hssports/blog/girlsbasketball/index.ssf/2011/12/union_county_rahway_off_to_2-1_start_under_first-year_coach_danielle_brown.html" target="_blank">CLICK HERE TO READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/12/defenders-alum-danielle-brown-bringing-pride-back-to-rahway-high-girls-basketball-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexis Scott shatters &#8220;Career High&#8221; with 33 pts as LaSalle falls to Drexel</title>
		<link>http://www.fbcdefenders.com/2011/12/alexis-scott-shatters-career-high-with-33-pts-as-lasalle-falls-to-drexel/</link>
		<comments>http://www.fbcdefenders.com/2011/12/alexis-scott-shatters-career-high-with-33-pts-as-lasalle-falls-to-drexel/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:37:12 +0000</pubDate>
		<dc:creator>ADefendersAAU</dc:creator>
		
		<category><![CDATA[Alumni]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[soldiers]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[FBC Defenders]]></category>

		<category><![CDATA[FBC NEWS]]></category>

		<guid isPermaLink="false">http://www.fbcdefenders.com/?p=1972</guid>
		<description><![CDATA[PHILADELPHIA - Alexis Scott sizzled for 33 points, shattering her previous career high of 21 in a 72-59 loss at Drexel on Monday night in La Salle&#8217;s first game back after an 11-day layoff for finals.
She became the second player this calendar year to hit the 30-point mark as Ashley Gale kicked off 2011 with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fbcdefenders.com/wp-content/uploads/2011/12/alexisscott21.jpg"><img class="alignleft size-thumbnail wp-image-1975" title="alexisscott21" src="http://www.fbcdefenders.com/wp-content/uploads/2011/12/alexisscott21-150x150.jpg" alt="alexisscott21" width="150" height="150" /></a>PHILADELPHIA - <a href="http://www.goexplorers.com/news/2011/12/19/WBB_1219110533.aspx?path=wbball">Alexis Scott</a> sizzled for 33 points, shattering her previous career high of 21 in a 72-59 loss at Drexel on Monday night in La Salle&#8217;s first game back after an 11-day layoff for finals.</p>
<p>She became the second player this calendar year to hit the 30-point mark as Ashley Gale kicked off 2011 with a 31-point performance at Lehigh on Jan. 2.</p>
<p>Scott scored seven of the Explorers&#8217; first nine points and hit double digits just 7:13 into the contest. She added six rebounds and three assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbcdefenders.com/2011/12/alexis-scott-shatters-career-high-with-33-pts-as-lasalle-falls-to-drexel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

